| Agency-By-Agency Spending Levels In the Fiscal 2018 Omnibus | ||||
| (billions of dollars) | ||||
| Departments | FY2017 Enacted Funding |
FY2018 Funding In Omnibus |
Percent Change | |
| Agriculture | $21.1 | $23.3 | 9.9% | |
| Commerce | $9.2 | $11.1 |
20.7% | |
| Defense* | $598.4 | $659.5 | 10.2% |
|
| Education | $68.3 | $70.9 | 3.8% |
|
| Energy | $37.8 | $43.2 | 14.3% |
|
| Health & Human Services** | $68 | $78 | 14.7% |
|
| Homeland Security** | $42.4 | $47.7 | 12.5% |
|
| Housing & Urban Development (Excluding receipts) | $38.8 | $42.7 | 10% |
|
| Interior | $12.2 | $13.1 | 7.4% |
|
| Justice | $28.6 | $29.9 | 4.5% |
|
| Labor | $12.1 | $12.2 |
1.1% |
|
| State and Other International Programs*** | $57.4 | $54 | -5.9% |
|
| Transportation | $18.6 | $27.3 | 46.7% |
|
| Treasury | $11.6 | $12.16 | 4.8% |
|
| Veterans Affairs | $74.4 | $81.5 | 9.5% |
|
| Major Agencies | FY2017 Enacted Funding |
FY2018 Funding In Omnibus |
Percent Change | |
| Environmental
Protection Agency |
$8.1 | $8.1 | 0% |
|
| NASA | $19.6 | $20.7 | 5.6% |
|
| Social Security Administration**** |
$12.42 | $12.9 | 3.9% |
|