FY2024 Base Discretionary Budget Request | |||||
(billions of dollars) | |||||
Departments | 2022 Actual1 |
2023 Enacted1,2 | 2024 Request |
Percent Change |
|
Agriculture 3 | $26.3 | $26.4 | $30.1 | 14.3% | |
Commerce | $9.9 | $11.2 | $12.3 | 10.7% | |
Defense | $742.6 | $816 | $842 | 3.2% | |
Education | $75.3 | $79.2 | $90 | 13.6% | |
Energy | $44.3 | $47.8 | $52 | 8.7% | |
Health & Human Services 4 | $120.9 | $130.4 | $145.3 | 11.4% | |
Homeland Security | $57.6 | $61 | $60.4 | -1% | |
Housing & Urban Development (Excluding Receipts) | $65.7 | $72.1 | $73.3 | 1.6% | |
Interior | $16 | $17.2 | $18.8 | 9.3% | |
Justice | $35.2 | $37.5 | $39.7 | 5.9% | |
Labor | $13.1 | $13.6 | $15.1 | 10.9% | |
State and Other International Programs 3,5 | $57.8 | $63.4 | $70.5 | 11.2% | |
Transportation | $26.9 | $28.7 | $27.8 | -2.9% |
|
Treasury 6 | $14.3 | $14.2 | $16.3 | 15% |
|
Veterans Affairs | $112.4 | $134.9 | $137.9 | 2.2% |
|
Major Agencies | 2022 Actual |
2023 Enacted | 2024 Request |
Percent Change |
|
Corps of Engineers | $8.3 | $8.7 | $7.4 | -14.4% | |
Environmental Protection Agency7 | $9.6 | $10.1 | $12.1 | 19.2% | |
GSA | $-0.5 | $-0.1 | $1 | n/a | |
NASA | $24 | $25.4 | $27.2 | 7.1% | |
National Science Foundation | $8.8 | $9.5 | $11.3 | 18.6% | |
Small Business Administration | $0.5 | $1.1 | $0.9 | -8.2% | |
Social Security Administration4 | $9.1 | $9.6 | $10.5 | 9.7% | |
Other Agencies | $25.4 | $27.3 | $29.4 | 7.7% |