Discretionary budget authority
(billions of dollars)
Departments 2014 Enacted 2015 Request Percent Change
Agriculture $24.1 $22.2 -8%
Commerce $8.3 $8.8 +6%
Defense $496 $495.6 0%
Education $67.3 $68.6 +2%
Energy $27.2 $27.9 +3%
Health & Human Services $79.8 $73.7 -8%
Homeland Security $39.3 $38.2 -3%
Housing & Urban Development $33.7 $32.6 -3%
Interior $11.5 $11.5 0%
Justice $27.2 $16.7 -39%
Labor $12 $11.8 -2%
State $42.7 $42.6 0%
Transportation $13.7 $14 +2%
Treasury $12.6 $12.4 -2%
Veterans Affairs $63.4 $65.3 +3%
Major Agencies 2014 Enacted 2015 Request Percent Change
Corps of Engineers $5.5 $4.5 -18%
EPA $8.2 $7.9 -4%
NASA $17.6 $17.5 -1%
National Science Foundation $7.2 $7.3 +1%
Small Business Administration $0.9 $0.7 -22%
Social Security Administration $8.9 $9.1 +2%
Corp. for National and Community Service $1.1 $1.1 0%

Source: Office of Management and Budget