| Country/Territory | Population in 2015 (millions) |
|---|---|
| Afghanistan | 32.53 |
| Argentina | 43.42 |
| Australia | 23.78 |
| Austria | 8.61 |
| Bahamas | 0.39 |
| Belarus | 9.51 |
| Belgium | 11.29 |
| Belize | 0.36 |
| Bolivia | 10.72 |
| Canada | 35.85 |
| China | 1371.22 |
| Congo | 4.62 |
| Cote D’Ivoire | 22.7 |
| Cuba | 11.39 |
| Czech Republic | 10.55 |
| Denmark | 5.68 |
| Djibouti | 0.89 |
| Dominican Republic | 0.07 |
| Eritrea** | 4.79 |
| Ethiopia | 99.39 |
| Finland | 5.48 |
| France | 66.81 |
| Germany | 81.41 |
| Guinea-Bissau | 1.84 |
| Haiti | 10.71 |
| Holy See | <0.01 |
| Hungary | 9.84 |
| Iceland | 0.33 |
| India | 1311.1 |
| Ireland | 4.64 |
| Italy | 60.8 |
| Japan | 126.96 |
| Liechtenstein | 0.04 |
| Luxembourg | 0.57 |
| Mauritius | 1.26 |
| Morocco | 34.38 |
| Netherlands | 16.94 |
| New Zealand | 4.6 |
| Norway | 5.2 |
| Paraguay | 6.64 |
| Portugal | 10.35 |
| Samoa | 0.19 |
| Saudi Arabia | 31.54 |
| Senegal | 15.13 |
| Seychelles | 0.09 |
| Singapore | 5.54 |
| South Africa | 54.96 |
| South Korea | 50.62 |
| Spain | 46.42 |
| Sudan | 40.23 |
| Sweden | 9.8 |
| Switzerland | 8.29 |
| Syria | 18.5 |
| Tanzania | 53.47 |
| Trinidad and Tobago | 1.36 |
| United Kingdom | 65.14 |
| Venezuela | 31.11 |
| Total | 3900.05 |
Data: The World Bank
** Data for Eritrea is from 2011